Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
Product images are for illustrative purposes only and may differ in appearance from the actual item delivered.
Flap Tracks for Cessna Aircraft
Replace worn-out tracks to prevent dangerous and expensive binding problems!
McFarlane's FAA-PMA flap tracks feature many improvements over the original.
Approved! Flap Tracks for the Cessna Caravan
Replace worn-out tracks to prevent dangerous and expensive binding problems!
Instructions for Continued Airworthiness
Cessna Flap Track Assembly P/N | Cessna Flap Track P/N | McFarlane Flap Track P/N |
0523231-13 | 0523231-14 Note 1 | MC0523231-14 |
0523231-21 | ||
0523231-23 | ||
0525001-1 | 0525001-2 Note 1 | MC0525001-2 |
0525001-1S | ||
2425001-1 | ||
1220058-1 | 1220048-1 Note 1 | MC1220048-1 |
1220052-2 | ||
1221010-7 | 1221010-8 Note 1 | MC1221010-8 |
1221010-7AGW | ||
1221010-15 | ||
1221010-16 | ||
1221010-19 | ||
1221010-19AGW | ||
1221010-20 | ||
1221010-20AGW | ||
N/A | 1221064-19 Note 2 | MC1221064-19 |
1221064-20 Note 2 | MC1221064-20 | |
1221064-21 Note 2 | MC1221064-21 | |
N/A | 2622075-4 | MC2622075-4 |
N/A | 2622075-5 | MC2622075-5 |
N/A | 2622075-6 | MC2622075-6 |
Notes:
1. Part numbers do not appear in the Illustrated Parts Catalogs; only track assembly part numbers are listed.
2. Part numbers appear directly in the Illustrated Parts Catalogs; no assembly part numbers exist.
Determine if a Cessna flap track is worn beyond wear limits with the Flap Track Wear Gauge.
Weight | 0.387821 |
---|---|
Manufacturer | McFarlane Aviation, Inc |