Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
Product images are for illustrative purposes only and may differ in appearance from the actual item delivered.
Alcor EGT Gauges
Save on fuel costs with precision leaning!
Save with complete kits!
P/N | Description | Compatible Thermocouple Type | Size | True Temp or Relative to Peak | Calibration * |
EGT/EGT Dual Gauge | K - Red and Yellow | 3 1/8" | TT | 1650F @ 8.2 Ohms (264") ** | |
EGT/EGT Dual Gauge | K - Red and Yellow | 3 1/8" | TT | 1550F (100") ** | |
EGT/EGT Dual Gauge | K - Red and Yellow | 3 1/8" | TT | 1650F @ 7.6 Ohms (240") ** | |
EGT/EGT Dual Gauge w/Light 24V | K - Red and Yellow | 3 1/8" | RTP | 1600F @ 7.44 Ohms *** | |
EGT/EGT Dual Gauge | K - Red and Yellow | 2 1/4" | RTP | 1600F @ 7.44 Ohms *** | |
EGT Gauge w/Light 12 V | K - Red and Yellow | 2 1/4" | RTP | 1600F @ 3.63 Ohms *** | |
EGT Gauge w/Light 24V | K - Red and Yellow | 2 1/4" | RTP | 1600F @ 3.63 Ohms *** | |
EGT Gauge | K - Red and Yellow | 2 1/4" | RTP | 1600F @ 3.63 Ohms *** | |
EGT/EGT Dual Gauge | K - Red and Yellow | 3 1/8" | RTP | 1600F @ 7.44 Ohms *** | |
EGT Gauge w/Green Arc | K - Red and Yellow | 2 1/4" | TT | 1650F @ 3.3 Ohms (90") ** | |
EGT Gauge | K - Red and Yellow | 2 1/4" | TT | 1650F @ 3.3 Ohms (90") ** | |
EGT Dual Gauge w/Light | K - Red and Yellow | 2 1/4" | RTP | 1600F @ 7.44 Ohms *** | |
EGT Gauge w/Green Arc | K - Red and Yellow | 2 1/4" | TT | 1650F @ 7.6 Ohms (240") ** |
* Factory calibrated at the specified temperature for the specified total probe and lead resistance. Calibration temperature also indicates the location of the * or red line.
** Factory calibrated for leads of the indicated length but may be recalibrated for different lead lengths either at the factory or with an Alcal 2000 or Alcal 2000+ System.
*** Factory calibrated for the specified total lead and probe resistance, but may be easily recalibrated in flight.
ALCOR Instruments and Probes
Don't waste your money on cheap instruments and probes. There is a big difference!
Increase engine life and enhance safety through proper monitoring
Alcor: A name you can trust
Simple installation
Save with complete kits!
Weight | 0.399161 |
---|---|
Manufacturer | Alcor, Inc |