Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
Product images are for illustrative purposes only and may differ in appearance from the actual item delivered.
Plain Ball
Part Number | Cable Diameter | Minimum Breaking Strength | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1/16" | 385 lbs. | 0.210" | 0.075" | 0.139" | 0.021" | 0.078" | |
3/32" | 735 lbs. | 0.286" | 0.104" | 0.172" | 0.036" | 0.094" | |
1/8" | 1,200 lbs. | 0.353" | 0.141" | 0.187" | 0.036" | 0.137" | |
5/32" | 1,680 lbs. | 0.427" | 0.173" | 0.225" | 0.036" | 0.165" | |
3/16" | 2,520 lbs. | 0.495" | 0.205" | 0261" | 0.036" | 0.192" |
Bulk Cable, FAA-PMA approved Flight Control Cables and Custom Cables also available from McFarlane.
Weight | 0.000454 |
---|---|
Manufacturer | Hardware |